Size Chart
T-Shirts (Unisex)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length, in | 8.62 | 8.9 | 9.17 | 9.45 | 9.72 | 10 | 10.39 | 10.79 |
Hoodies (Unisex)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length, in | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Please factor in up to 1 inch of differences in actual size.